Property Attributes
- MLS#7732922
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodAudubon Place
- Zip36606
- StyleTraditional
- Year Built1946
- Taxes$ 784
- Price$ 369,389
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2077
- Lot Size0.193 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
VRM $369,900-$389,900 Mid-century meets modern? This cute, updated house boasts four bedrooms and three and a half bathrooms. There are two en-suite bedrooms one upstairs and one downstairs. Downstairs primary bedroom has a good size walk-in closet and a new bathroom that has beautiful walk-in shower, custom made vanity, and fixtures. New kitchen comes with SS appliances, slim shaker cabinets, quartz countertop, farm sink, and Koehler faucet. Other updates include new HVAC and ducts, new roof, new lighting fixtures fans throughout, new paint in and out. Gorgeous refinished original hardwood floors and new LVP flooring throughout. Fenced in backyard has a big new deck, perfect for entertaining, and an automatic gate. Unique Art Deco tiles in bathroom and on fireplace, preserved original copper gutters give this home a timeless charm. Situated on one of the most sought-after dead-end streets in midtown, convenient to everything, this house checks off every boxes! Protection termite bond on file.
| Elementary School | Middle School | High School |
|---|---|---|
| Leinkauf Elementary School | Booker T Washington Middle School | Murphy High School |
| Price History | |
|---|---|
| 3/11/2026 | Listed $399,900 |
| 4/29/2026 | 1$394,900 |
| 5/28/2026 | 1$389,900 |
| 6/11/2026 | 5$369,389 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1946 |
| Electric | Other |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Audubon Place |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| High School | Murphy |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8407.08 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Leinkauf |
| Land Lease Y/N | false |
| Tax Annual Amount | 784 |
| Middle/Junior High School | Booker T Washington |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Kitchen Features | Eat-in Kitchen,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Split Bedroom Plan,Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Carport,Driveway |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 8407.08 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 2077 |
| Lot Size Acres | 0.193 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.