Property Attributes
- MLS#7804808
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CitySilverhill
- NeighborhoodSonoma Ridge
- Zip36576
- StyleCottage
- Year Built2017
- Taxes$ 897
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.208 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Located in Silverhill's Sonoma Ridge neighborhood, this gold fortified 3 bedroom 2 bathroom DSLD house sits on a large corner lot! Single story brick home with tall, front alcove and full glass front door. Split bedroom plan, extra-tall alcoved openings, ceilings, heavy trim, open concept with tile floors & carpet. Foyer leads to 2 guest bedrooms and guest bathroom then leads to living room. The living room is large and opens to the dining room, kitchen and backyard. Kitchen features dark wood cabinets, granite counters, stainless appliances including refrigerator, microwave, electric range, dishwasher, and large pantry. Eat-in kitchen with breakfast area. Primary bedroom suite has its own foyer, office nook, double vanity, shower with glass door, soaking tub, separate toilet area and large walk-in closet. All bedrooms have carpet. Laundry Room has cabinets. Window treatments. Covered rear patio. Fenced backyard with irrigation system. Double car garage. Enjoy the common area with stocked pond. Energy efficient construction. Conveniently located near schools, shopping, and dining. Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Silverhill Elementary School | Central Baldwin Middle School | Robertsdale High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Shingle,Other |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2017 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Fishing,Near Schools,Near Shopping,Restaurant |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Baldwin - AL |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | None |
| Subdivision Name | Sonoma Ridge |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Robertsdale |
| City | Silverhill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9060.48 |
| Spa Features | None |
| Elementary School | Silverhill |
| Land Lease Y/N | false |
| Tax Annual Amount | 897 |
| Middle/Junior High School | Central Baldwin |
| Virtual Tour | https://youtu.be/dWQ_DSoREdY |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Room,Eat-in Kitchen,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Other |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Corner Lot,Front Yard |
| Water Source | Public |
| Lot Size Area | 9060.48 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1704 |
| Lot Dimensions | 111x78x119x74 |
| Lot Size Acres | 0.208 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.