Property Attributes
- MLS#7715296
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CitySilverhill
- NeighborhoodSonoma Ridge
- Zip36576
- StyleCottage, Craftsman
- Year Built2021
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size0.1791 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Must see this immaculate home in Sonoma Ridge. Gold fortified with tons of upgrades.The finished garage floor welcomes you home and is a breeze to keep clean. The custom accent wall moldings give the feel of a custom built home rather than the "spec built" feel that often come with newer construction. This home features luxury vinyl plank flooring throughout, double vanity and walk in closet in the primary bath, upgraded custom tile shower in the primary bath, kitchen island, stainless appliances, custom cabinet added in the kitchen, and epoxy garage floors. Many of the walls have beautiful wood accents added which help to give the home a custom feel. Wait until you see the backyard! Entertain under the outdoor canopy or enjoy a quiet fall evening by the fire-pit. Energy efficient reflective tent was added to the back windows, front, and back doors. This home is move in ready just in time to enjoy the community events in Silverhill. Pride of ownership in this home is evident throughout. Don't miss your opportunity to see this well maintained home. Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Silverhill Elementary School | Central Baldwin Middle School | Robertsdale High School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $315,000 |
| 5/7/2026 | 5$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Available,Water Available,Electricity Available |
| Roof | Composition |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator,Range Hood |
| HOA Fee | 150 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Architectural Style | Cottage,Craftsman |
| Pool Features | None |
| Construction Materials | Brick 4 Sides,Stucco |
| Year Built | 2021 |
| Electric | 110 Volts |
| View | Other |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Baldwin - AL |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Water Heater |
| Subdivision Name | Sonoma Ridge |
| Garage Y/N | true |
| Other Structures | Pergola,Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Robertsdale |
| City | Silverhill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7801.596 |
| Spa Features | None |
| Elementary School | Silverhill |
| Land Lease Y/N | false |
| Middle/Junior High School | Central Baldwin |
| Virtual Tour | https://unbranded.visithome.ai/nuKUjofLuKso3FFWZG647M?mu=ft |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 10 ft Main,Tray Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Cabinets Other,Kitchen Island,Pantry,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Shower,Double Vanity |
| Dining Room Features | Open Floorplan |
Exterior Features
| Exterior Amenities | Lighting,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front,Level Driveway,Paved |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Cleared,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7801.596 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1521 |
| Lot Dimensions | 65x120x65x120 |
| Lot Size Acres | 0.1791 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.