Property Attributes
- MLS#7777581
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodBerkshire Hills
- Zip36609
- StyleCottage
- Year Built1967
- Taxes$ 719
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.1851 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Great opportunity to add to your rental portfolio! or have a little sweat equity in your new home. Just a little updating and this one will be move in ready. Needs appliances. Convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabeth Fonde Elementary School | Chastang-Fournier Middle School | WP Davidson High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $125,000 |
| 6/8/2026 | 8$115,000 |
| 8/10/2026 | 4$110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available |
| Roof | Shingle |
| Appliances | Microwave |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1967 |
| Electric | Other |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Berkshire Hills |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| High School | WP Davidson |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8062.956 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Elizabeth Fonde |
| Land Lease Y/N | false |
| Tax Annual Amount | 719 |
| Middle/Junior High School | Chastang-Fournier |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Laundry Features | Main Level,Other |
| Total Bedrooms | 3 |
| Kitchen Features | Other |
| Total Baths | 1 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Rear Stairs |
|---|---|
| Fencing | Back Yard |
| Parking Features | Carport |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 8062.956 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1080 |
| Lot Dimensions | 66x122x67x121 |
| Lot Size Acres | 0.1851 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.