Property Attributes
- MLS#7688430
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodBrentwood
- Zip36695
- StyleCottage, Country
- Year Built1988
- Taxes$ 1369
- Price$ 322,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2313
- Lot Size0.2946 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
**LVP Floors downstairs just replaced! Updated pictures have been added** Beautiful two-story home in the highly desired Brentwood subdivision, just off Grelot Road near Hillcrest. Offering over 2,300 sq. ft., this property features three spacious bedrooms, each with its own bathroom, plus an additional half bath on the main level for guests. A newly updated kitchen shines with granite counters, split-brick flooring, and custom cabinetry. A large front room provides flexibility as a formal dining space or a dedicated home office. The great room extends upward with an open two-story design, filling the space with natural light and leading out through double French doors to an expansive 14’ x 40’ back deck, ideal for gatherings or quiet evenings outdoors. This inviting Southern-style home also features a wide front porch that gives the property its welcoming presence. Don’t miss the chance to see this one—schedule your showing today. Listing agent does not warrant square footage. Buyer to verify all measurements. All updates per seller.
| Elementary School | Middle School | High School |
|---|---|---|
| ER Dickson Elementary School | Burns Middle School | WP Davidson High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $327,900 |
| 3/10/2026 | Listed $326,900 |
| 3/20/2026 | 1$324,900 |
| 7/10/2026 | 1$322,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Cottage,Country |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Electric | 220 Volts in Laundry |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mobile - AL |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Brentwood |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| High School | WP Davidson |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12832.776 |
| Spa Features | None |
| Elementary School | ER Dickson |
| Land Lease Y/N | false |
| Tax Annual Amount | 1369 |
| Middle/Junior High School | Burns |
| Virtual Tour | https://unbranded.visithome.ai/nXv3rhrKwFHxGowuytcTo5?mu=ft |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer 2 Story,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Brick,Carpet,Hardwood |
| Fireplace Features | Great Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Chute,Laundry Room,Mud Room |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 12832.776 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | false |
| Building Area Total | 2313 |
| Lot Dimensions | 103x140x100x118 |
| Lot Size Acres | 0.2946 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.