Property Attributes
- MLS#7458203
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CityGulf Shores
- NeighborhoodCottages At The Beach Club
- Zip36542
- StyleCottage
- Year Built2005
- Taxes$ 1497
- Price$ 999,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1541
- Lot Size0.22 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Located in the luxurious Beach Club resort, this 3-bedroom home is situated on a small lake and has been immaculately maintained. Features include the following: pool, lake view, beach access, low maintenance, stone countertops, tiled floors, primary suite with walk-in shower, jetted tub and dual vanities. All measurements are approximate and not guaranteed, buyer to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Gulf Shores Elementary School | Gulf Shores Middle School | Gulf Shores High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Pool Features | In Ground |
| Construction Materials | Other |
| Year Built | 2005 |
| Electric | 110 Volts |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Baldwin - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Cottages At The Beach Club |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| High School | Gulf Shores |
| City | Gulf Shores |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Spa Features | None |
| Elementary School | Gulf Shores |
| Land Lease Y/N | false |
| Tax Annual Amount | 1497 |
| Middle/Junior High School | Gulf Shores |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Kitchen Features | None |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1541 |
| Lot Dimensions | 71 x 130 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.