Property Attributes
- MLS#7821887
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodPineda Place
- Zip36605
- StyleRanch
- Year Built1983
- Taxes$ 521
- Price$ 32,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1370
- Lot Size0.21 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
INVESTOR SPECIAL! Come take a closer look at this property with significant value-add potential and plenty of opportunity for the right investor. This property offers a solid starting point for someone looking to renovate, reposition, and unlock additional value. Bring your vision and strategy to explore the possibilities this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. Robert W. Gilliard Elementary School | Pillans Middle School | Ben C Rain High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $32,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Asbestos Shingle |
| Appliances | Other |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 1983 |
| Electric | None |
| View | City |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Pineda Place |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| High School | Ben C Rain |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Spa Features | None |
| Elementary School | Dr. Robert W. Gilliard |
| Land Lease Y/N | false |
| Tax Annual Amount | 521 |
| Middle/Junior High School | Pillans |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1370 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Kitchen Features | None |
| Total Baths | 1 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9147.6 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 1370 |
| Lot Dimensions | 66x145x66x145 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.