Property Attributes
- MLS#7778790
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityTheodore
- NeighborhoodBay View
- Zip36582
- StyleCabin
- Taxes$ 480
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.6802 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Great Theodore / Fowl River location at the intersection of Baumhauer Road and Godwin Road. Two-Bedroom One Bath wood frame house on a slab will need a major renovation / repair or a tear down. Two car detached garage and metal roof. 188' on Baumhauer and 234' on Godwin. With some clearing and landscaping the lot could be beautiful. Being sold As-Is, seller will make no repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Mobile - Other Elementary School | Mobile - Other Middle School | Theodore High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $129,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Other |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Cabin |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Electric | 220 Volts |
| View | River,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Bay View |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Status | Active |
| High School | Theodore |
| City | Theodore |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29629.512 |
| Spa Features | None |
| Elementary School | Mobile - Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 480 |
| Middle/Junior High School | Mobile - Other |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Fireplace Features | Brick |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Aluminum Frames |
| Fireplace Y/N | true |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Kitchen Features | Other |
| Total Baths | 1 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard,Other |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Cleared,Corner Lot,Wooded |
| Water Source | Public |
| Lot Size Area | 29629.512 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1040 |
| Lot Dimensions | 188 x 83 x 234 x 200 |
| Lot Size Acres | 0.6802 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.