Property Attributes
- MLS#7749204
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodDubroca Tract
- Zip36606
- StyleRanch
- Taxes$ 1255
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.1556 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Beautifully renovated home featuring 3 bedrooms and 2 full baths. Open floor plan with very large living room. New energy efficient windows throughout. New roof approximately 1 year old. Beautiful kitchen with new granite countertops, new cabinets,bar, and new stainless appliances. New hardwood flooring throughout except in kitchen, bathrooms, and laundry rooms which have new vinyl plank. New paint throughout. Low maintenance aluminum siding. Conveniently located in midtown. An absolute must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Leinkauf Elementary School | Booker T Washington Middle School | Murphy High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Electric | None |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Dubroca Tract |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Murphy |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6777.936 |
| Spa Features | None |
| Elementary School | Leinkauf |
| Land Lease Y/N | false |
| Tax Annual Amount | 1255 |
| Middle/Junior High School | Booker T Washington |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl,Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Kitchen Features | Pantry,Stone Counters |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced |
| Parking Features | None |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 6777.936 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1300 |
| Lot Size Acres | 0.1556 |
| Road Surface Type | Other |
| Waterfront Y/N | false |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.