Property Attributes
- MLS#7741090
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodHighpoint Estates
- Zip36693
- StyleTraditional
- Year Built1963
- Taxes$ 1764
- Price$ 349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2762
- Lot Size0.5576 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Take a look at this impressive 4-bedroom, 3-bath home sitting on more than half an acre, complete with a FORTIFIED roof. Inside, you'll find a roomy, modern kitchen featuring granite countertops, pull-out cabinet shelving, and a convenient breakfast bar. The open layout gives you flexibility to arrange your dining and living areas however you like, making it great for hosting guests. The home includes two primary suites. On the west side, there's a generously sized bedroom with a custom closet and private bath. It also has its own exterior entrance, making it a great option for a guest or in-law suite. Further down the hall are two additional spacious bedrooms that share a fully updated bathroom with new flooring, tile, vanity, and a soaking tub. At the end of the hall, you'll find the second primary suite, which includes its own bathroom and a large custom closet. Outside, you'll enjoy a double carport, additional storage room, and a large deck for relaxing or entertaining. Recent upgrades include new windows for plenty of natural light and a tankless water heater for continuous hot water (2022). The HVAC system is about 10 years old, with a separate unit for the west wing installed around 6 years ago. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Kate Shepard Elementary School | Chastang-Fournier Middle School | WP Davidson High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $359,000 |
| 6/10/2026 | 3$349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Ductless |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Range Hood,Refrigerator,Tankless Water Heater |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1963 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Street Lights |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Highpoint Estates |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| High School | WP Davidson |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24289.056 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Kate Shepard |
| Land Lease Y/N | false |
| Tax Annual Amount | 1764 |
| Middle/Junior High School | Chastang-Fournier |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Disappearing Attic Stairs,Entrance Foyer,High Speed Internet,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Room,Cabinets White,Eat-in Kitchen,Pantry,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Carport,Driveway |
| Lot Features | Back Yard,Front Yard,Irregular Lot,Landscaped,Private,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 24289.056 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | false |
| Building Area Total | 2762 |
| Lot Dimensions | 208x210x110x119 |
| Lot Size Acres | 0.5576 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.