Property Attributes
- MLS#7736122
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodRegency Oaks
- Zip36609
- StyleRanch
- Year Built1983
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4600
- Lot Size1 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
This home has space galore. Great floor plan. The home houses 3 extra-large bedrooms that are perfect for that king-sized furniture. The original house has 3 dining areas. One could be transformed into a 4th bedroom. The home has a second larger den that isp art of the house and encompasses a nice octagon-shaped pool that has a heater. The room has 2 central heat and air units that have never been used because they are not needed. Most pool equipment is under 6 years of age, not including heat and air units that were installed when built. All actual pool equipment can remain but is not warranted. Prior to the home being placed on the market. A licensed pool company drained the pool, inspected and made the needed repairs. This pool offers year-around relaxation, entertainment and enjoyment, this home has 2 major updates/renovations since 2017, the last was finished in 2024. Repairs were made by a licensed contractor. Upon request of the buyer's agent, they may obtain a list of them. The owners have enjoyed 28 years of peace and quiet in this lovely large, fenced lot that offers a lot of privacy. Owner is licensed Alabama Realtor
| Elementary School | Middle School | High School |
|---|---|---|
| Olive J Dodge Elementary School | Burns Middle School | WP Davidson High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $439,900 |
| 6/5/2026 | 5$419,000 |
| 8/12/2026 | 3$405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Cooktop,Electric Range,Microwave,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Enclosed,Glass Enclosed |
| Architectural Style | Ranch |
| Pool Features | Gunite,Heated,In Ground,Indoor |
| Construction Materials | Brick 4 Sides |
| Year Built | 1983 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mobile - AL |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Regency Oaks |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage |
| Full Baths | 2 |
| Status | Active |
| High School | WP Davidson |
| City | Mobile |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | None,Bath |
| Elementary School | Olive J Dodge |
| Land Lease Y/N | false |
| Middle/Junior High School | Burns |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | High Ceilings 9 ft Lower,High Ceilings 10 ft Lower,Permanent Attic Stairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | None |
| Flooring | Brick,Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas Starter,Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry,Pantry Walk-In,View to Family Room,Other |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower |
| Dining Room Features | Great Room,Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Barrel/Cistern(s),Storage,Other |
|---|---|
| Fencing | Chain Link,Fenced,Privacy |
| Parking Features | Carport,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4600 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.