Property Attributes
- MLS#7725412
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodBentley Woods
- Zip36609
- StylePatio Home
- Year Built1988
- Taxes$ 1670
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.0894 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Renovated. Beautiful patio home. Open concept with beautiful fireplace. The master bedroom has sliding doors with a patio. Small yard for easy care for the busy home owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Olive J Dodge Elementary School | Burns Middle School | Murphy High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $224,500 |
| 4/15/2026 | 4$214,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Patio Home |
| Pool Features | None |
| Construction Materials | Brick Front,HardiPlank Type |
| Year Built | 1988 |
| Electric | 110 Volts,220 Volts in Garage |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mobile - AL |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Bentley Woods |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Murphy |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3894.264 |
| Spa Features | None |
| Elementary School | Olive J Dodge |
| Land Lease Y/N | false |
| Tax Annual Amount | 1670 |
| Middle/Junior High School | Burns |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Disappearing Attic Stairs |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | Gas Starter,Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | true |
| Laundry Features | In Garage,Main Level |
| Total Bedrooms | 3 |
| Kitchen Features | Cabinets White,Laminate Counters,Pantry,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Floorplan,Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 3894.264 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1360 |
| Lot Dimensions | 1x1x1x1 |
| Lot Size Acres | 0.0894 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.