Property Attributes
- MLS#7714260
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodRidgefield
- Zip36608
- StyleFederal, Traditional
- Year Built1979
- Taxes$ 2340
- Price$ 486,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3473
- Lot Size0.2925 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
This 4 bedroom/3 bath home located on a quiet cul-de-sac located off of Bit and Spur Road in the Ridgefield subdivision has undergone renovations and offers plenty of space. Upon entering the home through the center foyer you get an open feeling that leads to the living room with a fireplace and dining room. The kitchen has been updated with a new gas stove, stainless steel appliances as well as a spacious island. The den opens up to a covered porch and patio. Also located downstairs is a guest suite and full bath as well as a large bonus room with fireplace. Upstairs is an oversized primary bedroom with a walk in shower and separate soaking tub which has recently been remodeled. Two additional bedrooms and an updated bathroom are also located on the second floor. Extra bonuses include a two car carport with storage and a large backyard to be used for various outdoor activities. The island on this cul-de-sac is owned by the neighbors and ownership will convey with the new buyers. Buyer responsible for verifying all measurements and relevant details.
| Elementary School | Middle School | High School |
|---|---|---|
| Mobile - Other Elementary School | Mobile - Other Middle School | Mobile - Other High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $549,800 |
| 3/24/2026 | 5$525,000 |
| 3/30/2026 | 5$499,000 |
| 6/4/2026 | Listed $498,500 |
| 7/16/2026 | 2$486,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Microwave,Range Hood |
| HOA Fee | 200 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Federal,Traditional |
| Pool Features | None |
| Construction Materials | Brick 4 Sides,Wood Siding,Other |
| Year Built | 1979 |
| Electric | 110 Volts,220 Volts |
| View | Other |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mobile - AL |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Ridgefield |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| High School | Mobile - Other |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12741.3 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Mobile - Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 2340 |
| Middle/Junior High School | Mobile - Other |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Double Vanity,High Ceilings 9 ft Main,Walk-In Closet(s),Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Other |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level,Other |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master,Split Bedroom Plan,Other |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub,Other |
| Dining Room Features | Separate Dining Room,Other |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Carport,Covered,Kitchen Level,Level Driveway,Storage,Underground |
| Lot Features | Back Yard,Cul-De-Sac,Level |
| Water Source | Public |
| Lot Size Area | 12741.3 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3473 |
| Lot Dimensions | 82x156x82x156 |
| Lot Size Acres | 0.2925 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.