Property Attributes
- MLS#7710215
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodGlendale Park
- Zip36604
- StyleTraditional
- Taxes$ 1342
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size0.1319 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Welcome to 510 Dexter Avenue located minutes from Downtown. Spacious rooms with high ceilings and one of the rooms could be used as a fourth bedroom. Lots of updates were done in 2023. All appliances in the kitchen remain at no value. Beautiful floors with no carpet through out the house. Large oversized front porch perfect for a big swing on it to sip your morning coffee. Please call your favorite Realtor today for a personal tour. May be subject to the Alabama One Year Right of Redemption.
| Elementary School | Middle School | High School |
|---|---|---|
| Mobile - Other Elementary School | Mobile - Other Middle School | Mobile - Other High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $215,000 |
| 2/26/2026 | 5$205,000 |
| 3/28/2026 | 5$195,000 |
| 4/28/2026 | 5$185,000 |
| 6/8/2026 | 5$175,000 |
| 7/10/2026 | 6$165,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Available |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Range Hood,Refrigerator,Washer |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Electric | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Glendale Park |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Mobile - Other |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5745.564 |
| Spa Features | None |
| Elementary School | Mobile - Other |
| Land Lease Y/N | false |
| Tax Annual Amount | 1342 |
| Middle/Junior High School | Mobile - Other |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | None |
| Fireplace Y/N | true |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Kitchen Features | Cabinets Other,Eat-in Kitchen,Other Surface Counters |
| Total Baths | 2 |
| Primary Bathroom Features | Other |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5745.564 |
| Foundation Details | Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 2072 |
| Lot Size Acres | 0.1319 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.