Property Attributes
- MLS#7669409
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CitySummerdale
- NeighborhoodRiver Bluff
- Zip36580
- StyleContemporary
- Year Built2013
- Taxes$ 4370
- Price$ 1,950,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5205
- Lot Size2.219 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Experience refined waterfront living on this 2.2-acre estate with 186 feet of deep-water frontage along beautiful Fish River. This 5,200 sq. ft. concrete constructed home with a metal roof blends modern design with elegant Asian-inspired details and offers the perfect balance of sophistication and natural beauty.Interior Highlights:Step inside to an open, light-filled floor plan surrounded by expansive windows that showcase panoramic water views. The Thermador-equipped chef's kitchen features premium appliances, sleek cabinetry, and clean, contemporary lines. With three laundry rooms, generous living areas, and thoughtful design throughout, the home delivers both comfort and functionality in every detail.Exterior Features:Enjoy seamless indoor-outdoor living with a screened outdoor kitchen featuring a built-in grill, dishwasher, sink, and refrigerator ideal for entertaining by the river. The property includes a sprinkler system, heated and cooled metal building with a car lift, and a second metal building with RV storage. Surrounded by mature trees and natural landscape, this estate offers privacy, tranquility, and a true connection to the water. Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Magnolia - Baldwin Elementary School | Foley Middle School | Foley High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $2,350,000 |
| 5/1/2026 | 6$2,200,000 |
| 5/27/2026 | 11$1,950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,Multi Units |
| Utilities | Sewer Available,Cable Available,Water Available,Electricity Available |
| Roof | Metal |
| Appliances | Disposal,Dishwasher,Gas Range,Refrigerator,Range Hood,Self Cleaning Oven |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Screened,Side Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Concrete,Stucco,Stone |
| Year Built | 2013 |
| Electric | 110 Volts |
| View | River |
| Topography | Rolling |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | River Front,Waterfront |
| Community Features | None |
| Accessibility | Accessible Elevator Installed |
| County | Baldwin - AL |
| Property Type | Residential |
| Energy Efficient | Appliances,Construction,Doors,Windows |
| Subdivision Name | River Bluff |
| Other Structures | Garage(s),Outbuilding,RV/Boat Storage,Shed(s),Storage - Equipment,Storage - Other,Workshop |
| Full Baths | 4 |
| Status | Active |
| High School | Foley |
| City | Summerdale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 96659.64 |
| Spa Features | None |
| Elementary School | Magnolia - Baldwin |
| Land Lease Y/N | false |
| Tax Annual Amount | 4370 |
| Middle/Junior High School | Foley |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Double Vanity,Elevator,Entrance Foyer,High Ceilings 10 ft Main,High Speed Internet,Sauna,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Bamboo,Ceramic Tile |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Garage,In Kitchen,Laundry Room |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry Walk-In,View to Family Room |
| Total Baths | 5 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Floorplan |
Exterior Features
| Exterior Amenities | Gas Grill,Private Entrance,Rain Gutters,Storage |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard,Creek On Lot,Front Yard,Rolling Slope |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 2.219 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 5205 |
| Lot Dimensions | 186x538x228x469 |
| Lot Size Acres | 2.219 |
| Road Surface Type | Asphalt |
| Frontage Length | Water Frontage (186) |
| Waterfront Y/N | true |
| Road Frontage Type | County Road,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.