Property Attributes
- MLS#7663337
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityMobile
- NeighborhoodMaryknoll Place
- Zip36695
- StyleTraditional
- Year Built2010
- Taxes$ 1703
- Price$ 589,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4348
- Lot Size0.397 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Where can you find over 4,000 square feet of living space in the heart of the Hillcrest area of West Mobile — complete with 2 DOUBLE GARAGES? One of the double garages is located on the main living level with convenient access to the kitchen. You’ll love the comfort, function, and amenities this home offers. The KITCHEN features a spacious KEEPING ROOM, breakfast bar, granite countertops, gas cooktop with pot filler, wine cooler, walk-in pantry, and a sunny breakfast area. The PRIMARY BEDROOM is also on the MAIN LEVEL and includes separate vanities, dual walk-in closets, a beautiful walk-in shower, a soaking tub, and a private water closet. The main level also includes a large LIVING ROOM with vaulted ceilings and a gorgeous fireplace, a formal DIING ROOM, an equipment closet, and a half bath. Upstairs, the third floor offers 3 bedrooms, two full baths, along with a convenient walk-in attic. The LOWER LEVEL features a complete in-law suite with THE SECOND DOUBLE GARAGE, private exterior entry, a large laundry room, bedroom, flex room or office, and unfinished storage space. Located close to parks, shopping, schools, and all the conveniences of Hillcrest, this well-kept home offers remarkable space, thoughtful design, and flexibility for any lifestyle. Don’t miss this gem—it’s truly a rare find! Pool Table. HVAC: unit 1=2009, unit 2=2009, unit 3=2020, unit 4=2009. **Listing Broker makes no representation to accuracy of square footage. Buyer to verify. Any/All updates per seller(s).**
| Elementary School | Middle School | High School |
|---|---|---|
| Olive J Dodge Elementary School | Burns Middle School | WP Davidson High School |
| Price History | |
|---|---|
| 1/12/2026 | Listed $595,000 |
| 4/15/2026 | 1$589,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Microwave |
| HOA Fee | 75 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick 4 Sides,Stucco |
| Year Built | 2010 |
| Electric | 220 Volts in Laundry |
| View | City |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mobile - AL |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | None |
| Subdivision Name | Maryknoll Place |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| High School | WP Davidson |
| City | Mobile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17293.32 |
| Spa Features | None |
| Elementary School | Olive J Dodge |
| Land Lease Y/N | false |
| Tax Annual Amount | 1703 |
| Middle/Junior High School | Burns |
| Virtual Tour | https://robertsbrothersstudio.com/6591-Lubarrett-Way-S/idx |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer 2 Story,High Ceilings 10 ft Main,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets Other,Eat-in Kitchen,Keeping Room,Pantry,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 5 |
| RoomBedroomFeatures | In-Law Floorplan,Sitting Room |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rear Stairs |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Garage Faces Rear,Garage Faces Side,Underground |
| Lot Features | Back Yard,Front Yard,Irregular Lot,Landscaped |
| Water Source | Other |
| Lot Size Area | 17293.32 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4348 |
| Lot Dimensions | 167x158x33x172 |
| Lot Size Acres | 0.397 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.