Property Attributes
- MLS#7650054
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CityFairhope
- NeighborhoodLakewood Club Estates
- Zip36532
- StyleMid-Century Modern
- Year Built1964
- Taxes$ 3107
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3249
- Lot Size1.407 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
PRICE IMPROVEMENT OF $100,000! A rare opportunity awaits to own this stunning completely remodeled showpiece in Lakewood Estates! Set on right at 2 private acres just steps away from The Grand Hotel, this designer detailed home was fully renovated with no detail overlooked - featuring all new plumbing, electrical & HVAC. The expansive estate-sized lot offers exceptional privacy & outdoor entertaining space while keeping you just a short walk or golf cart ride from all the world-class amenities of Lakewood Membership. Inside, every space has been thoughtfully updated to combine modern comfort with timeless aesthetic style. Entertain with ease in your new outdoor kitchen & gather around the wood-burning fireplace, which creates the perfect setting for covered year-round enjoyment. Properties of this caliber & location are truly rare! Don't miss your opportunity to own this piece of Paradise! Schedule your private showing today! Buyer & Buyer's Agent to verify all information during due diligence. Buyer to verify all information during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairhope West Elementary School | Fairhope Middle School | Fairhope High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $2,395,000 |
| 3/27/2026 | 4$2,295,000 |
| 5/12/2026 | 13$1,999,000 |
| 7/10/2026 | 7$1,850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rooftop,Rear Porch,Side Porch |
| Architectural Style | Mid-Century Modern |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1964 |
| Electric | None |
| View | Other |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Baldwin - AL |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | None |
| Subdivision Name | Lakewood Club Estates |
| Garage Y/N | true |
| Other Structures | Garage(s),Outdoor Kitchen,Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Fairhope |
| City | Fairhope |
| Lot Size Units | Acres |
| Lot Size Square Feet | 61288.92 |
| Spa Features | None |
| Elementary School | Fairhope West |
| Land Lease Y/N | false |
| Tax Annual Amount | 3107 |
| Middle/Junior High School | Fairhope |
| Virtual Tour | https://www.dropbox.com/scl/fi/2l4xvbpc9sqkxs1o6ycea/5500-Lakewood-Dr.mp4?rlkey=xbvwdwu2q606u00sobgbsdtfe&st=3ntmp9ak&dl=0 |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Cathedral Ceiling(s),Crown Molding,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 10 or Greater,His and Hers Closets,Living Space Available,Restrooms |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Stone,Wood |
| Fireplace Features | Gas Log,Living Room,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room,Wine Rack |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Gas Grill,Lighting,Private Entrance,Private Yard,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Covered,Garage,Kitchen Level,Level Driveway,Paved,Storage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Private,Cleared |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.407 |
| Foundation Details | Brick/Mortar,Slab |
| Spa | false |
| Building Area Total | 3249 |
| Lot Dimensions | 156x292x142x321 |
| Lot Size Acres | 1.407 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.